Leading of nidek bravo 10 patient monitor from Hyderabad.
₹ 72000 / Piece Get Latest Price
| Model | Nidek Horizon 15 |
| Parameters | 5 Para |
| Screen Type | TFT LCD |
| Battery Backup | 2-4 Hour |
| Mounting | Wall Mount |
| Usage Area | Ward, OT, ICU |
| Connectivity | USB, LAN, WiFi |
| Printer Type | No Printer |
| Condition | New |
| Type of display | LCD |
| Parameters Measured | SPO2, RESP, Temperature, ECG |
| Alarm Function | Multi-level pulse volume adjustment with customizable parameter display colors. |
| Analysis Features | Automatic freezing and ST segment analysis for ECG monitoring |
| Screen Size | 12.1 inch |
| Display Size | 15.6 Inch |
Minimum order quantity: 1 Piece
Venkat (Proprietor)
Sri Karthikeya Enterprises
8-3-945, Ameerpet
Hyderabad - 500016, Telangana, India